Tracks | Lyme Disease | Field Dressing | Scoring | Blood Trailing | Aging Your Deer |
Click on the links below to view the official scoring sheets, then just print it
out.
Use your BACK BUTTON on your browser to come back to this page...
NON-TYPICAL MULEDEER SCORE SHEET
TYPICAL AMERICAN ELK SCORE SHEET
NON-TYPICAL AMERICAN ELK SCORE SHEET
ALL CHARTS ON THIS PAGE ARE PROVIDED BY
THE BOONE AND
CROCKETT CLUB.
Alaska Brown Bear | 20 |
Black Bear | 18 |
Grizzly Bear | 19 |
Polar Bear. | 20 |
Bison | 100 |
*Barren Ground Caribou | 325 |
*Central Canada Barren Ground Caribou | 300 |
*Mountain Caribou | 300 |
*Quebec-Labrador Caribou | 325 |
*Woodland Caribou | 220 |
Cougar | 13 8/16 |
*Columbian Blacktail Deer | 90 |
*Columbian Blacktail Deer Non-Typical | 125 |
*Sitka Blacktail Deer | 75 |
*Coues' Deer, Typical | 65 |
*Coues' Deer, Non-Typical | 95 |
*Mule Deer, Typical | 145 |
Mule Deer, Non-Typical | 170 |
*Whitetail Deer, Typical | 125 |
*Whitetail Deer, Non-Typical | 155 |
*Roosevelt's (Olympic) Elk | 225 |
*Yellowstone (Wapiti) Elk | 260 |
*Yellowstone Elk, Non-Typical | 335 |
Rocky Mountain Goat | 40 |
*Alaska-Yukon Moose | 170 |
*Canada Moose | 135 |
*Wyoming Moose | 115 |
Muskox | 90 |
Pronghorn | 64 |
Bighorn Sheep | 140 |
Dall's (White) Sheep | 120 |
Desert Bighorn Sheep | 140 |
Stone's Sheep | 120 |
*Velvet entries are accepted in these categories, the above minimums apply.
Revised July, 1996
Sign Guestbook PLEASE BE
SURE TO SIGN THE GUEST BOOK
AND LET ME KNOW WHAT YOU THINK... View Guestbook